Metal | 20-Jul | Change | 19-Jul |
Aluminum | 4407550 | -8875 | 4416425 |
Copper | 467700 | 300 | 467400 |
Nickel | 101244 | 342 | 101586 |
Lead | 310275 | 1025 | 309250 |
Zinc | 880075 | -3825 | 883900 |
Metal | 20-Jul | Change | 19-Jul |
Aluminum | 4407550 | -8875 | 4416425 |
LME INVENNTORY DATA of 20TH JULY 2011
Posted by Commodity Tips at 18:43
Labels: 21 july 2011, 21/07/2011, COMMODITIES, commodity market, COMMODITY TIPS, gold price, silver price
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment